Click a category to transfer to another section of the library. Scroll to see all categories.
- NUTS & NUT TREES
- Butternut
- Chestnut
- Hazelnut
- Heartnut
- Hican
- Shagbark Hickory
- Shellbark Hickory
- Pawpaw
- Pecan
- Persimmon
- Black Walnut
- Persian Walnut
- Nut Trees
- NNGA PUBLICATIONS
- NNGA Annual Report
- Annual Report Index
- The Nutshell
- TREES & TREE CARE
- Birches, Evergreens,
- Oaks, Bonsai, Forests,
- Conifers, Pruning
- AGRICULTURE
- USDA Yearbooks
- Small-scale Farming
- Sustainable Agriculture
- PLANTS
- Cacti, Flowers,
- Shrubs, Training
- Plant Care, Diseases
- LANDSCAPING
- Home Landscaping,
- Winter Landscapes,
- Miniature Landscapes
- GARDENING
- Indoor, Outdoor, Organic,
- Lawns, Techniques,
- Design, Weed Control
- MISCELLANEOUS
- Bee Culture, Peanut
- Processing Products,
- Green Houses
- Order an Article
- Borrow a Book *
- Purchase an NNGA Publication
- Order Form
- Questions
* Only members may borrow books.
- Become a Member
- Benefits
- Membership Form
- Questions
- Information Links
- Ask our Experts
- Off-Site Links
- Library Rules & Fees
- Home Page
|
|
|
- NNGA Annual Reports & Index -
(Category 2*)
NNGA Annual Reports contain articles, research papers, and monographs about nuts, nut tree growth, and nut tree culture. The library maintains a complete collection of Annual Reports which date from 1910 - 1997.
All Annual Reports can be borrowed by members with the following exceptions: 1910, 1918, 1926, 1927, 1928, 1931, 1938, 1940 and 1944.
* Annual Reports and light publications of less than 100 pages. Note the category number. It is required on the order form. (You must be or become a member to borrow a book.)
- Annual Reports & Indexes Available for Purchase -
An Index of Annual Reports from 1910 - 1974 can help you locate the information you are seeking. It is available for purchase at $6.50 per copy.
(Add $1.50 to each non-US order to defray extra postage.)
The Annual Reports listed below are also available for purchase:
- Annual Reports for 1953, 1956, 1957, 1959, 1960,
1964-68, 1974-77, 1979-1981, 1984, and 1986-92
- $6.50 per copy (add $1.50 for each non-US order for postage)
- Annual Reports for 1993-2001
- $11.50 per copy (add $1.50 for each non-US order for postage)
Below is a list of Annual Reports and their size.
2nd - 1911 - 123 pp
3rd - 1912 - 140 pp
4th - 1913 - 92 pp
5th - 1914 - 127 pp
6th - 1915 - 77 pp
7th - 1916 - 118 pp
8th - 1917 - 103 pp
10th - 1919 - 164 pp
11th - 1920 - 137 pp
12th - 1921 - 84 pp
13th - 1922 - 127 pp
14th - 1923 - 88 pp
15th - 1924 - 142 pp
16th - 1925 - 126 pp
20th - 1929 - 171 pp
21st - 1930 - 117 pp
22nd - 1932 - 170 pp
24th - 1933 - 61 pp
25th - 1934 - 126 pp
26th - 1935 - 120 pp
27th - 1936 - 139 pp
28th - 1937 - 144 pp
30th - 1939 - 109 pp
32nd - 1941 - 136 pp
33rd - 1942 - 102 pp
34th - 1943 - 126 pp
36th - 1945 - 120 pp
37th - 1946 - 135 pp
38th - 1947 - 129 pp
39th - 1948 - 224 pp
40th - 1949 - 236 pp
41st - 1950 - 196 pp
42nd - 1951 - 104 pp
43rd - 1952 - 174 pp
44th - 1953 - 178 pp
45th - 1954 - 142 pp
46th - 1955 - 138 pp
47th - 1956 - 160 pp
48th - 1957 - 112 pp
49th - 1958 - 128 pp
50th - 1959 - 148 pp
51st - 1960 - 112 pp
52nd - 1961 - 129 pp
53rd - 1962 - 110 pp
54th - 1963 - 112 pp
|
55th - 1964 - 176 pp
56th - 1965 - 140 pp
57th - 1966 - 164 pp
58th - 1967 - 164 pp
59th - 1968 - 139 pp
60th - 1969 - 139 pp
61st - 1970 - 174 pp
62nd - 1971 - 133 pp
63rd - 1972 - 172 pp
64th - 1973 - 128 pp
65th - 1974 - 190 pp
66th - 1975 - 191 pp
67th - 1976 - 150 pp
68th - 1977 - 163 pp
69th - 1978 - 152 pp
70th - 1979 - 136 pp
71st - 1980 - 171 pp
72nd - 1981 - 198 pp
73rd - 1982 - 180 pp
74th - 1983 - 250 pp
75th - 1984 - 173 pp
76th - 1985 - 172 pp
77th - 1986 - 180 pp
78th - 1987 - 211 pp
79th - 1988 - 152 pp
80th - 1989 - 180 pp
81st - 1990 - 146 pp
82nd - 1991 - 193 pp
83rd - 1992 - 127 pp
84th - 1993 - 202 pp
85th - 1994 - 158 pp
86th - 1995 - 140 pp
87th - 1996 - 102 pp
88th - 1997 - 174 pp
89th - 1998 - 177 pp
90th - 1999 - 146 pp
91st - 2000 - 132 pp
92nd - 2001 - 90 pp
93rd - 2002 - 136 pp
94th - 2003 - 159 pp
95th - 2004 - 105 pp
96th - 2005 - 80 pp
|
|